Exhibitions:
ILA
at Berlin, Germany:
September 11 - 13, 2012
electronica
at Munich, Germany:
November 13 - 16, 2012
Pulsonix:
new version 7.5
CAM350:
new version 10.7
BluePrint-PCB:
new version 3.2
Information
Headcount
Sales Development
Customer satisfaction
tecnotron constantly achieves customer satisfaction ratings of around 1.5, i.e. good to very good. Customer satisfaction is at the centre of the work we do at tecnotron. To further optimise our processes, tecnotron is pleased to receive suggestions at info(at)tecnotron.de.
tecnotron in figures

Uncompromisingly ambitious demands for reliability, service, quality and economic viability cannot be expressed in figures. But the result of these efforts can: growing sales since the founding of the company in 1978; a growing employee headcount; and constant development of the Corporate Policy. These speak for themselves.
History
| 2011 | Start of construction of the new company building |
| 2010 | Most successful year in the company’s history; Approval by the German federal aviation authority Luftfahrt-Bundesamtes as a manufacturing company according to EASA Part 21 for production equipment - C1 Rating |
| 2009 | Planning of the new company building |
| 2007 | Certification to DIN EN 9100 |
| 2002 | Expansion of electronics production with Works 2 in Sigmarszell |
| 2000 | Third phase of construction of company HQ in Weissensberg |
| 1994 | Expansion of electronic production capabilities; Certification to DIN EN ISO 9001 |
| 1992 | Expansion of capabilities in hardware and software development |
| 1990 | Second phase of construction company building in Weissensberg |
| 1985 | First phase of construction, company HQ in Weissensberg; Distribution of CAD-Software for circuit board design |
| 1978 | Founding of the company as a layouting service provider in Lindau on Lake Constance |



